Manual workplaces are workplaces for which workers can log activities at group terminals on and off. In this way orders completed at these workplaces can also be traced via ALS:
|
|
Add new manual workplace |
|
|
Edit manual workplace |
|
|
Delete manual workplace |
|
|
Manual workplace history |
|
|
|
|
|
Print list |
The following fields are available to configure a manual workplace:
| Designation | Name of the manual workplace. This is also displayed in the machine hall. |
| Description | A text describing the workplace in more detail. |
| Hall | Production area in which the workplace is located. |
| Group | Group of similar workplaces. Manual workplaces and machines cannot be assigned to the same group. |
| Symbol file | Reference to an image file in 'GIF' format. |
| Thumbnail | Reference to an image file in 'GIF' or 'JPG' format. The contents of the file are displayed in the selection tree of the machine hall under 'Production resources'. |
| Info 1 - 5 | Additional information. |
| Manual workplaces are not assigned to a calendar! |